Asset Registry Inventory¶
Every registered learning asset, grouped by domain and type.
This is a maintainer view
For browsing content, use the Content Hub instead.
This page lists what is registered in assets.yaml, which is a subset of all content.
Navigation: Content Hub | By level | By topic | Search
Linux¶
Topic Packs¶
Exercise Sets¶
| Asset | Level | Time |
|---|---|---|
| Bash Exercises (Quest Ladder) (CLI) | L0 | 8h |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: Disk Full | L1 | 15m |
| Runbook: High CPU (Runaway Process) | L1 | 15m |
| Runbook: OOM Killer Activated | L1 | 15m |
| Runbook: Systemd Service Crash Loop | L1 | 15m |
| Runbook: Zombie Processes Accumulating | L2 | 15m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Interview: Linux Server Slow | L1 | 15m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Bash | L0 | 30m |
| Skillcheck: Linux Fundamentals | L0 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Linux Ops Drills | L0 | 30m |
References¶
| Asset | Level | Time |
|---|---|---|
| Track: Foundations | L0 | 20h |
Deep Dives¶
Case Studys¶
| Asset | Level | Time |
|---|---|---|
| Case Study: IPTables Blocking Unexpected | L2 | 30m |
| Case Study: Inode Exhaustion | L1 | 30m |
| Case Study: Kernel Soft Lockup | L2 | 30m |
| Case Study: OOM Killer Events | L2 | 30m |
| Case Study: Runaway Logs Fill Disk | L1 | 30m |
| Case Study: SELinux Denying Service | L1 | 30m |
| Case Study: Stuck NFS Mount | L2 | 30m |
| Case Study: Systemd Service Flapping | L1 | 30m |
| Case Study: Time Sync Skew Breaks App | L2 | 30m |
| Case Study: Zombie Processes Accumulating | L1 | 30m |
Networking¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| ARP | L1 | 2h |
| BGP EVPN / VXLAN | L2 | 5h |
| Cisco Fundamentals for DevOps | L1 | 4h |
| DHCP & IP Address Management | L1 | 4h |
| DNS Deep Dive | L1 | 4h |
| DNS Operations | L2 | 4h |
| DNSSEC & DNS Security | L2 | 4h |
| Email Infrastructure | L1 | 3h |
| Firewalls | L1 | 2h |
| HAProxy & Nginx for Ops | L2 | 4h |
| HTTP Protocol | L0 | 3h |
| LACP | L1 | 2h |
| MTU | L1 | 2h |
| Mellanox Switches | L2 | 4h |
| NAT | L1 | 2h |
| Network Automation | L2 | 5h |
| Networking Deep Dive | L1 | 6h |
| Networking Troubleshooting | L1 | 5h |
| Routing | L1 | 2h |
| STP (Spanning Tree) | L1 | 2h |
| Subnetting & IP Addressing | L1 | 2h |
| TCP/IP Deep Dive | L2 | 5h |
| Tailscale & Zero Trust Networking | L2 | 3h |
| VLANs | L1 | 2h |
| VPN & Tunneling | L2 | 5h |
| Wireshark & Packet Analysis | L2 | 4h |
| gRPC & Protocol Buffers | L2 | 3h |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: DNS Resolution Failure | L1 | 15m |
| Runbook: Load Balancer Health Check Failure | L2 | 15m |
| Runbook: MTU Mismatch | L2 | 15m |
| Runbook: Network Partition (Split Brain / Partial Connectivity) | L2 | 20m |
| Runbook: TLS Certificate Expiry | L2 | 15m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Scenario: Asymmetric Routing | L2 | 20m |
| Scenario: DNS Looks Fine but App Fails | L2 | 20m |
| Scenario: Duplex Mismatch | L1 | 20m |
| Scenario: MTU Blackhole | L2 | 20m |
| Scenario: VLAN Trunk Mismatch | L2 | 20m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Networking Fundamentals | L1 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Networking Drills | L1 | 30m |
Deep Dives¶
| Asset | Level | Time |
|---|---|---|
| Deep Dive: AWS VPC Internals | L2 | 45m |
| Deep Dive: TCP/IP Deep Dive | L2 | 45m |
| Deep Dive: TLS Handshake | L2 | 45m |
Case Studys¶
| Asset | Level | Time |
|---|---|---|
| Case Study: ARP Flux Duplicate IP | L2 | 30m |
| Case Study: Asymmetric Routing One Direction | L2 | 30m |
| Case Study: BGP Peer Flapping | L2 | 30m |
| Case Study: DHCP Relay Broken | L1 | 30m |
| Case Study: DNS Resolution Slow | L1 | 30m |
| Case Study: DNS Split Horizon Confusion | L2 | 30m |
| Case Study: Duplex Mismatch Symptoms | L1 | 30m |
| Case Study: Firewall Shadow Rule | L2 | 30m |
| Case Study: Jumbo Frames Partial | L2 | 30m |
| Case Study: LACP Mismatch One Link Hot | L2 | 30m |
| Case Study: MTU Blackhole TLS Stalls | L2 | 30m |
| Case Study: Multicast Not Crossing Router | L2 | 30m |
| Case Study: NAT Exhaustion Intermittent | L2 | 30m |
| Case Study: Network Loop Broadcast Storm | L2 | 30m |
| Case Study: OSPF Stuck In Exstart | L2 | 30m |
| Case Study: Proxy ARP Causing Issues | L2 | 30m |
| Case Study: SSL Cert Chain Incomplete | L1 | 30m |
| Case Study: Source Routing Policy Miss | L2 | 30m |
| Case Study: TCP RST After Idle | L2 | 30m |
| Case Study: VLAN Trunk Mistag | L1 | 30m |
Datacenter & Hardware¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| Bare-Metal Provisioning | L2 | 5h |
| Datacenter & Server Hardware | L1 | 6h |
| Dell PowerEdge Servers | L1 | 2h |
| Firmware | L1 | 2h |
| IPMI and ipmitool | L1 | 3h |
| Packer | L1 | 2h |
| Power | L1 | 2h |
| Redfish API | L1 | 2h |
| Server Hardware | L1 | 2h |
| Storage Operations | L2 | 5h |
| VMware | L2 | 4h |
| Virtualization | L2 | 5h |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Interview: Server Won't POST | L2 | 15m |
| Scenario: NIC Flapping / LACP Mismatch | L2 | 20m |
| Scenario: OOB Unreachable but Host Responds | L2 | 20m |
| Scenario: RAID Array Degraded | L1 | 20m |
| Scenario: Server Won't Boot After Update | L1 | 20m |
| Scenario: Thermal Throttling | L1 | 20m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Datacenter | L1 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Datacenter Drills | L1 | 30m |
Deep Dives¶
| Asset | Level | Time |
|---|---|---|
| Deep Dive: Dell Linux PowerEdge | L2 | 45m |
| Deep Dive: RAID and Storage Internals | L2 | 45m |
Case Studys¶
Kubernetes¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| API Gateways & Ingress | L2 | 5h |
| Argo Workflows | L2 | 4h |
| Cilium & eBPF Networking | L2 | 4h |
| Container Images | L1 | 3h |
| CrashLoopBackOff | L1 | 2h |
| Database Operations on Kubernetes | L2 | 4h |
| Docker | L1 | 2h |
| Envoy Proxy | L2 | 4h |
| HashiCorp Consul | L2 | 4h |
| Helm | L1 | 2h |
| Istio Service Mesh | L2 | 5h |
| K8s Ecosystem | L0 | 6h |
| K8s Networking | L1 | 2h |
| K8s RBAC | L1 | 2h |
| K8s Storage | L1 | 2h |
| Kubernetes Concept Chain | L0 | 2h |
| Kubernetes Debugging Playbook | L2 | 4h |
| Kubernetes Node Lifecycle | L2 | 4h |
| Kubernetes Ops (Production) | L2 | 5h |
| Kubernetes Pods & Scheduling | L1 | 4h |
| Kubernetes Services & Ingress | L1 | 4h |
| Kustomize | L1 | 3h |
| Multi-Tenancy Patterns | L2 | 5h |
| Node Maintenance | L1 | 2h |
| OOMKilled | L1 | 2h |
| Policy Engines (OPA / Kyverno) | L2 | 4h |
| Progressive Delivery | L2 | 4h |
| Service Mesh | L3 | 5h |
| cert-manager | L1 | 3h |
| etcd | L1 | 2h |
Exercise Sets¶
| Asset | Level | Time |
|---|---|---|
| Chaos Engineering Scripts (CLI) | L2 | 2h |
| Docker Exercises (Quest Ladder) (CLI) | L0 | 8h |
| Incident Simulator (18 scenarios) (CLI) | L2 | 4h |
| Investigation Engine (CLI) | L2 | 2h |
| Kubernetes Exercises (Quest Ladder) (CLI) | L1 | 10h |
Labs¶
| Asset | Level | Time |
|---|---|---|
| Lab: HPA Live Scaling (CLI) | L1 | 30m |
| Lab: Readiness Probe Failure (CLI) | L1 | 30m |
| Lab: Resource Limits OOMKilled (CLI) | L1 | 30m |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: Deployment Stuck / Rollout Stalled | L1 | 15m |
| Runbook: Disaster Recovery | L2 | 20m |
| Runbook: HPA Not Scaling | L2 | 15m |
| Runbook: HPA Thrashing (Rapid Scale Up/Down) | L2 | 15m |
| Runbook: ImagePullBackOff | L1 | 15m |
| Runbook: Ingress 404 | L1 | 15m |
| Runbook: Ingress 502 Bad Gateway | L2 | 15m |
| Runbook: Istio 503 Errors | L3 | 15m |
| Runbook: Kyverno Blocking Workloads | L2 | 15m |
| Runbook: NetworkPolicy Block | L2 | 15m |
| Runbook: Node NotReady | L1 | 15m |
| Runbook: OOMKilled Container | L1 | 15m |
| Runbook: PVC Stuck in Pending | L1 | 15m |
| Runbook: Pod CrashLoopBackOff | L1 | 15m |
| Runbook: Pod Eviction | L2 | 15m |
| Runbook: RBAC Forbidden | L2 | 15m |
| Runbook: Readiness Probe Failed | L1 | 15m |
| Runbook: Velero Backup & Restore | L2 | 15m |
| Runbook: etcd Backup & Restore | L2 | 20m |
| Runbook: etcd High Latency / Slow Operations | L3 | 20m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Interview: Database Failover During Deploy | L3 | 15m |
| Interview: Deployment Stuck Progressing | L2 | 15m |
| Interview: Docker Container Debugging | L1 | 15m |
| Interview: HPA Not Scaling | L2 | 15m |
| Interview: Ingress 404 | L2 | 15m |
| Interview: Kyverno Blocking Deploys | L2 | 15m |
| Interview: Pods OOMKilled | L2 | 15m |
| Interview: RBAC Forbidden | L2 | 15m |
| Interview: Service Mesh 503s | L3 | 15m |
| Interview: etcd Space Exceeded | L3 | 15m |
| Scenario: etcd Troubleshooting | L3 | 30m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Container Runtime Debug | L2 | 30m |
| Skillcheck: Database Ops | L2 | 30m |
| Skillcheck: Docker | L0 | 30m |
| Skillcheck: Kubernetes | L1 | 45m |
| Skillcheck: Kubernetes Operators | L3 | 30m |
| Skillcheck: Kubernetes Under the Covers | L2 | 45m |
| Skillcheck: Policy Engines | L2 | 30m |
| Skillcheck: Service Mesh | L3 | 30m |
| Skillcheck: etcd | L2 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Container Runtime Drills | L2 | 30m |
| Database Ops Drills | L2 | 30m |
| Docker Drills | L1 | 30m |
| Kubernetes Operators Drills | L3 | 30m |
| Policy Engine Drills | L2 | 30m |
| Service Mesh Drills | L3 | 30m |
| etcd Drills | L2 | 30m |
| kubectl Drills | L1 | 45m |
References¶
| Asset | Level | Time |
|---|---|---|
| Track: Containers | L0 | 10h |
| Track: Kubernetes Core | L1 | 15h |
| kubectl Debugging Cheatsheet | L1 | 15m |
Deep Dives¶
| Asset | Level | Time |
|---|---|---|
| Deep Dive: Kubernetes Networking | L2 | 45m |
| Deep Dive: Kubernetes Pod Lifecycle | L2 | 45m |
| Deep Dive: Kubernetes Scheduler | L3 | 45m |
Case Studys¶
| Asset | Level | Time |
|---|---|---|
| Case Study: CNI Broken After Restart | L2 | 30m |
| Case Study: CoreDNS Timeout Pod DNS | L2 | 30m |
| Case Study: CrashLoopBackOff No Logs | L1 | 30m |
| Case Study: DaemonSet Blocks Eviction | L2 | 30m |
| Case Study: Drain Blocked by PDB | L2 | 30m |
| Case Study: ImagePullBackOff Registry Auth | L1 | 30m |
| Case Study: Node Pressure Evictions | L2 | 30m |
| Case Study: Persistent Volume Stuck Terminating | L2 | 30m |
| Case Study: Resource Quota Blocking Deploy | L2 | 30m |
| Case Study: Service No Endpoints | L1 | 30m |
DevOps & Tooling¶
Topic Packs¶
Exercise Sets¶
| Asset | Level | Time |
|---|---|---|
| Ansible Exercises (Quest Ladder) (CLI) | L1 | 8h |
| Python Exercises (Quest Ladder) (CLI) | L0 | 8h |
Labs¶
| Asset | Level | Time |
|---|---|---|
| Ansible Lab: Conditionals and Loops | L1 | 25m |
| Ansible Lab: Facts and Variables | L0 | 20m |
| Ansible Lab: Install Nginx (Idempotency) | L1 | 20m |
| Ansible Lab: Ping and Debug | L0 | 15m |
| Ansible Lab: Roles | L1 | 20m |
| Ansible Lab: Templates and Handlers | L1 | 25m |
| Ansible Lab: Vault (Secrets Management) | L2 | 25m |
| Lab: GitOps Sync and Drift (CLI) | L2 | 30m |
| Lab: Helm Upgrade Rollback (CLI) | L1 | 30m |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: Ansible Playbook Failure | L1 | 15m |
| Runbook: ArgoCD Out of Sync | L2 | 15m |
| Runbook: Build Failure Triage | L1 | 15m |
| Runbook: Container Registry Pull Failure | L1 | 15m |
| Runbook: Deploy Rollback | L1 | 15m |
| Runbook: Helm Upgrade Failed | L1 | 15m |
| Runbook: Long-Running Query / Lock Contention | L2 | 15m |
| Runbook: Pipeline Stuck / Hung Job | L1 | 15m |
| Runbook: PostgreSQL Connection Exhaustion | L2 | 15m |
| Runbook: PostgreSQL Disk Space Critical | L2 | 15m |
| Runbook: PostgreSQL Replication Lag | L2 | 15m |
| Runbook: Terraform Drift Detection Response | L2 | 15m |
| Runbook: Terraform State Lock Stuck | L2 | 15m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Adversarial Interview Gauntlet (30 sequences) | L2 | 15h |
| Break/Fix: Handler Name Mismatch | L1 | 10m |
| Break/Fix: Jinja2 Syntax Error in Template | L1 | 15m |
| Break/Fix: Privilege Escalation Missing | L1 | 10m |
| Break/Fix: Task Ordering / Dependency | L1 | 15m |
| Break/Fix: Undefined Variable + Bare Jinja2 | L1 | 15m |
| Break/Fix: Wrong Host Scope | L1 | 10m |
| Break/Fix: Wrong Module Parameter | L0 | 10m |
| Break/Fix: YAML Indentation Error | L0 | 10m |
| Interview: Config Drift Detected | L2 | 15m |
| Interview: Cost Spike Investigation | L2 | 15m |
| Interview: GitOps Drift Detected | L2 | 15m |
| Interview: Helm Upgrade Broke Prod | L2 | 15m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Ansible | L1 | 30m |
| Skillcheck: CI/CD | L1 | 30m |
| Skillcheck: Cloud Basics | L1 | 30m |
| Skillcheck: DevOps Roadmap (Expanded) | L1 | 45m |
| Skillcheck: FinOps | L2 | 30m |
| Skillcheck: Git | L0 | 30m |
| Skillcheck: GitOps | L2 | 30m |
| Skillcheck: Helm & Release Ops | L1 | 30m |
| Skillcheck: Postmortems & SLOs | L2 | 30m |
| Skillcheck: Python Automation | L0 | 30m |
| Skillcheck: Terraform / IaC | L1 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Ansible Drills | L1 | 30m |
| CI/CD Drills | L1 | 30m |
| FinOps Drills | L2 | 30m |
| Git Drills | L0 | 30m |
| GitOps & ArgoCD Drills | L2 | 30m |
| Helm Drills | L1 | 30m |
| Postmortem & SLO Drills | L2 | 30m |
| Python Drills | L0 | 30m |
| Terraform Drills | L1 | 30m |
References¶
| Asset | Level | Time |
|---|---|---|
| AI-Assisted DevOps Cookbook | L1 | 2h |
| CI Pipeline Documentation | L1 | 15m |
| DevOps Learning Roadmap | L0 | 15m |
| Mental-Model-First Learning Guide | L0 | 30m |
| Topic Tag Cloud & Content Index | L0 | 10m |
| Track: Helm & Release Ops | L1 | 8h |
| Track: Incident Response | L2 | 10h |
| Track: Infrastructure | L1 | 12h |
Deep Dives¶
| Asset | Level | Time |
|---|---|---|
| Deep Dive: CI/CD Pipeline Architecture | L2 | 45m |
| Deep Dive: Containers How They Really Work | L2 | 45m |
| Deep Dive: Docker Image Internals | L2 | 45m |
| Deep Dive: Terraform State Internals | L2 | 45m |
Case Studys¶
CLI Tools¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| Modern CLI Tools | L0 | 3h |
| Modern Cli Workflows | L1 | 1h |
| Regex & Text Wrangling | L1 | 5h |
| YAML, JSON & Config Formats | L1 | 3h |
| awk: The Record/Field Processor | L1 | 2h |
| curl & wget | L1 | 3h |
| fd | L1 | 2h |
| find | L1 | 3h |
| fzf | L1 | 2h |
| grep & Regular Expressions | L1 | 4h |
| jq | L1 | 2h |
| ripgrep | L1 | 2h |
| sed: The Stream Editor | L1 | 2h |
| xargs | L1 | 3h |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Modern CLI Tools | L0 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Modern CLI Drills | L0 | 30m |
Observability¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| Alerting Rules | L2 | 4h |
| Continuous Profiling | L2 | 4h |
| Log Pipelines | L2 | 5h |
| Monitoring Fundamentals | L1 | 5h |
| Monitoring Migration (Legacy to Modern) | L2 | 5h |
| Observability Deep Dive | L2 | 6h |
| OpenTelemetry | L2 | 5h |
| Prometheus Deep Dive | L2 | 5h |
| SLO Tooling | L2 | 4h |
| Synthetic Monitoring | L1 | 3h |
| Tracing | L1 | 2h |
Labs¶
| Asset | Level | Time |
|---|---|---|
| Lab: Loki No Logs (CLI) | L2 | 30m |
| Lab: Prometheus Target Down (CLI) | L2 | 30m |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: Alert Storm (Flapping / Too Many Alerts) | L2 | 15m |
| Runbook: Grafana Dashboard Blank / No Data | L1 | 15m |
| Runbook: Log Pipeline Backpressure / Logs Not Appearing | L2 | 15m |
| Runbook: Loki No Logs | L2 | 15m |
| Runbook: Prometheus Target Down | L1 | 15m |
| Runbook: Tempo No Traces | L2 | 15m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Interview: Loki Logs Disappeared | L2 | 15m |
| Interview: Prometheus Target Down | L2 | 15m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Alerting Rules | L2 | 30m |
| Skillcheck: Observability | L2 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Alerting Rules Drills | L2 | 30m |
| LogQL Drills | L2 | 30m |
| Observability Drills | L2 | 30m |
| PromQL Drills | L2 | 30m |
References¶
| Asset | Level | Time |
|---|---|---|
| Observability Architecture | L2 | 30m |
| Track: Observability | L2 | 10h |
Security¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| Audit Logging | L1 | 2h |
| Backup Restore | L1 | 2h |
| Compliance & Audit Automation | L2 | 5h |
| Disaster Recovery & Backup Engineering | L2 | 5h |
| HashiCorp Vault | L2 | 4h |
| Infrastructure Forensics | L2 | 5h |
| LDAP & Identity Management | L2 | 5h |
| Offensive Security Basics | L1 | 2h |
| Open Policy Agent | L2 | 4h |
| Opsec Mistakes | L1 | 2h |
| Runtime Security with Falco | L2 | 4h |
| SELinux & AppArmor | L2 | 5h |
| SELinux & Linux Hardening | L2 | 5h |
| Secrets Management | L2 | 4h |
| Security Basics (Ops-Focused) | L1 | 4h |
| Security Scanning | L1 | 2h |
| Supply Chain Security | L2 | 3h |
| TLS & Certificates Ops | L1 | 6h |
Labs¶
| Asset | Level | Time |
|---|---|---|
| Lab: Trivy Scan Remediation (CLI) | L1 | 30m |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: CVE Response (Critical Vulnerability) | L2 | 20m |
| Runbook: Certificate Renewal Failed | L2 | 15m |
| Runbook: Credential Rotation (Exposed Secret) | L2 | 15m |
| Runbook: Secret Rotation | L2 | 15m |
| Runbook: Unauthorized Access Investigation | L2 | 20m |
Scenarios¶
| Asset | Level | Time |
|---|---|---|
| Interview: CI Vuln Scan Failed | L2 | 15m |
| Interview: Certificate Expired | L2 | 15m |
| Interview: Secret Leaked to Git | L2 | 15m |
| Interview: Vault Token Expired | L2 | 15m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Secrets Management | L2 | 30m |
| Skillcheck: Security (Expanded) | L2 | 30m |
| Skillcheck: TLS & PKI | L2 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Secrets Management Drills | L2 | 30m |
| Security Drills | L2 | 30m |
| TLS & PKI Drills | L2 | 30m |
Cloud¶
Topic Packs¶
| Asset | Level | Time |
|---|---|---|
| AWS CloudWatch | L2 | 4h |
| AWS EC2 | L1 | 4h |
| AWS ECS | L2 | 4h |
| AWS IAM | L1 | 4h |
| AWS Lambda | L2 | 3h |
| AWS Networking | L1 | 4h |
| AWS Route 53 | L2 | 3h |
| AWS S3 Deep Dive | L1 | 4h |
| AWS Troubleshooting | L1 | 2h |
| Azure Troubleshooting | L1 | 2h |
| Cloud Deep Dive | L2 | 5h |
| GCP Troubleshooting | L1 | 2h |
| Serverless Computing | L2 | 1h |
Runbooks¶
| Asset | Level | Time |
|---|---|---|
| Runbook: Cloud Capacity Limit Hit | L2 | 15m |
| Runbook: VPC IP Exhaustion | L2 | 15m |
Assessments¶
| Asset | Level | Time |
|---|---|---|
| Skillcheck: Cloud Providers | L1 | 30m |
Drills¶
| Asset | Level | Time |
|---|---|---|
| Cloud Deep Dive Drills | L2 | 30m |
| Cloud Ops Drills | L1 | 30m |