Skills Scorecard¶
Rate yourself 0-9 for each topic. Be honest - the point is to find gaps, not impress yourself.
Scoring guide: See rubrics for detailed criteria per topic — general, linux, kubernetes, networking.
| # | Topic | Score (0-9) | Last Reviewed | Rubric | Next Action |
|---|---|---|---|---|---|
| 1 | Linux Fundamentals | skillcheck | |||
| 2 | Bash / Shell Scripting | rubric | |||
| 3 | Python (automation) | general | |||
| 4 | Git | skillcheck | |||
| 5 | Docker / Containers | general | |||
| 6 | Kubernetes Core | rubric | |||
| 7 | Kubernetes Ops | skillcheck | |||
| 8 | Helm | general | |||
| 9 | CI/CD (GitHub Actions) | skillcheck | |||
| 10 | Terraform / IaC | skillcheck | |||
| 11 | Ansible | skillcheck | |||
| 12 | Observability | skillcheck | |||
| 13 | Networking | rubric | |||
| 14 | Datacenter / Hardware | skillcheck | |||
| 15 | Modern CLI Tools | skillcheck | |||
| 16 | GitOps (ArgoCD) | general | |||
| 17 | Security | skillcheck | |||
| 18 | Cloud Ops | skillcheck | |||
| 19 | Incident Response | general |
How to Use This¶
- Score yourself honestly for each topic using the rubric criteria
- Sort by score to find your weakest areas
- Go train: use the topic links below to find content for your lowest scores
- Re-assess every 2-4 weeks and update the table
- Track the date so you can see progress over time
Topic -> Training Content Map¶
| Topic | Topic Pack | Drills | Skillcheck | Flashcards |
|---|---|---|---|---|
| Linux Fundamentals | linux-ops | linux drills | linux.fundamentals | linux.tsv |
| Bash / Shell | linux-ops | training/interactive/exercises/ (bash track) | bash | bash.tsv |
| Docker / Containers | - | docker drills | docker | docker.tsv |
| Kubernetes Core | - | kubectl drills | kubernetes | kubernetes.tsv |
| K8s Ops | k8s-ops | kubectl drills | k8s deep | kubernetes.tsv |
| CI/CD | cicd | ci drills | cicd | cicd.tsv |
| Terraform | terraform | terraform drills | terraform | terraform.tsv |
| Ansible | ansible | ansible drills | ansible | ansible.tsv |
| Observability | observability | obs drills | observability | observability.tsv |
| Networking | networking | net drills | networking | networking.tsv |
| Datacenter | datacenter | dc drills | datacenter | - |
| Modern CLI | modern-cli | cli drills | modern-cli | - |
| Git | git | git drills | git | git.tsv |
| Security | security-basics | sec drills | security | security.tsv |
| Cloud Ops | cloud-ops | cloud drills | cloud | cloud.tsv |
| Incident Response | - | training/interactive/incidents/ | - | - |
Score Interpretation¶
| Range | Level | What it means |
|---|---|---|
| 0-2 | Beginner | Haven't used it or only seen demos |
| 3-4 | Familiar | Can follow instructions, struggle without docs |
| 5-6 | Competent | Can work independently, occasional doc lookups |
| 7-8 | Proficient | Can teach others, debug complex issues, optimize |
| 9 | Expert | Deep internals knowledge, can design systems, rare edge case experience |