description: Browse all DevOps learning content by type, domain, or tier.¶
Content Hub¶
Browse all learning content by asset type, domain, or tier. This is the canonical surface for finding content by format.
New? Start at training/START_HERE.md.
Topic Universe¶
284 topics organized into four tiers by career relevance:
| Tier | Label | Topics | Focus |
|---|---|---|---|
| 1 | Core | 123 | Resume-proven, interview-lead skills |
| 2 | Professional | 89 | Job-relevant, actively building depth |
| 3 | Specialty | 36 | Growth/aspirational, not yet resume-ready |
| 4 | Life Skills | 36 | Nice-to-know, enrichment, edge cases |
Tier Filter
Content index pages default to DevOps Focus (tiers 1–3), hiding Life Skills topics. Click All Tiers to see everything, or Core Only for resume-proven skills.
Browse by Content Type¶
Reference & Prose¶
| Type | Count | Description | Link |
|---|---|---|---|
| Primers | 237 | Introduction to each topic | Browse |
| Street Ops | 237 | Practical operations guides | Browse |
| Footguns | 237 | Common pitfalls and gotchas | Browse |
| Trivia | 207 topics, 2197 facts | Interesting facts by topic | Browse |
| Deep Thinking | 36 | Extended analysis and reflection | Browse |
| Cheatsheets | 34 | Quick-reference sheets | Browse |
| Runbooks | 56 | Incident response procedures | Browse |
| Case Studies | 95 | Incident narratives with grading | Browse |
| Drills | 75 | Muscle-memory CLI exercises | Browse |
| Deep Dives | 23 | Extended reference documents | Browse |
| Lessons | 124 | Cross-domain narratives that follow real problems | Browse |
Practice & Study¶
| Section | What's inside |
|---|---|
| Flashcards | 191 decks, 8296 cards — browse Q&A with collapsible answers |
| Quiz Bank | 893 questions across 154 topics — self-test by domain |
| Incident Scenarios | 60 incident response drills with expected actions |
| Study Sessions | Pre-configured mixed-mode study sessions |
| Trivia Decks | 71 fun-facts decks (card format) |
Browse by Dimension¶
| Dimension | Link |
|---|---|
| By Topic | All Topics |
| By Level (L0-L3) | Level Index |
| Full Flat Search | Search |
| Exercise Map | Exercise Map |
| Coverage Grid | Coverage Grid |
| Progress Tracking | Progress |
| Cross-Domain | Cross-Domain Content |
| Tags | Tag Index |
Browse by Domain¶
Deep-dive guides for each technology domain:
| Domain | Tier | Link |
|---|---|---|
| Linux | 1 | Linux |
| Networking | 1 | Networking |
| Datacenter & Hardware | 1 | Datacenter & Hardware |
| Kubernetes | 1 | Kubernetes |
| DevOps Tooling | 1 | DevOps Tooling |
| CLI Tools | 2 | CLI Tools |
| Observability | 1 | Observability |
| Security | 1 | Security |
| Cloud | 2 | Cloud |
Document Roles¶
| Document | Role | When to use |
|---|---|---|
| START_HERE.md | Onboarding | New? Start here — 10-min orientation |
| paths.md | Guided learning | Pick a structured journey (Daily Driver, Crash Course, Interview Prep, Comprehensive) |
| catalog.md | Registry inventory | Maintainer view — verify registered assets |
| This page | Asset-type browse | Browse everything by content format |
Surprise Me¶
Click a button to jump to a random page of that type:
Or browse the full random discovery page with inline picks.